Programs
BS FINE ART
| Program/Degree | Tuition Fees (Per Credit) |
|
|---|---|---|
| Minimum Credit Hours | 132 | |
| General Education Courses | 32 credit hours (13 courses) | |
| Disciplinary Courses | 79 credit hours (28 courses) | |
| Interdisciplinary Courses | 12 credit hours (4 courses) | |
| Internship / Field work | 3 credit hours (6 to 8 weeks) | |
| Capstone Project | 3 credit hours | |
| Program Duration | Minimum: 4 Years Maximum: 6 Years The maximum limit is further extendable to another year in extraordinary circumstances subject to approval of the Rector. |
|
| Semester Duration | 18 weeks | |
| Course Load (per semester) | 15-18 credit hours for regular semesters 21 credit hours for remedial/deficiency/failure/repetition courses only | |
| 3 Credit Hours (Theory) | 3 classes (1 hour each) OR 2 classes (1.5 hours each) OR 1 class (3 hours) per week throughout the semester |
|
| 1 Credit Hours (Lab / Field Work) |
1 credit hour in laboratory or practical work / project requires lab contact of 3 hours per week throughout the semester.
|
|
| Sem | Course Code | Course Title | Cluster / Domain | Credit Hrs (Theory + Lab) |
|---|---|---|---|---|
| 1st | GEN-101 | Functional English | Gen Ed | 3 |
| GEN-103 | Application of Information & Communication Technologies | Gen Ed | 3 (2+1) | |
| GEN-114 | Basic Mathematics | Gen Ed | 3 | |
| PSY-101 | Introduction to Psychology | Interdisciplinary | 3 | |
| FA-101 | The Language of Art (theory) | Disciplinary | 3 | |
| FA-102 | Fine Arts Studio I (drawing,) | Disciplinary | 3 | |
| Total Credit Hours | 18 | |||
| 2nd | GEN-102 | Quantitative Reasoning-I | Gen Ed | 3 |
| GEN-104 | Expository Writing | Gen Ed | 3 | |
| GEN-106 | *Islamic Studies | Gen Ed | 2 | |
| MCM-112 | Mass Communication | Interdisciplinary | 3 | |
| FA-103 | History of Art-I | Disciplinary | 3 | |
| FA-104 | Fine Arts Studio II (Painting, Portraiture) | Disciplinary | 4 | |
| Total Credit Hours | 18 | |||
| 3rd | GEN-105 | Quantitative Reasoning-II | Gen Ed | 3 |
| GEN-108 | Technical Communication | Gen Ed | 2 | |
| GEN-109 | Sociology | Gen Ed | 2 | |
| GEN-110 | Ideology and Constitution of Pakistan | Gen Ed | 2 | |
| FA-201 | History of Art II | Disciplinary | 3 | |
| FA-202 | Fine Arts Studio III (life drawing, painting) | Disciplinary | 4 | |
| Total Credit Hours | 16 | |||
| 4th | GEN-111 | Entrepreneurship | Gen Ed | 2 |
| GEN-112 | Civics and Community Engagement | Gen Ed | 2 | |
| IDP-113 | Photography(theory) | Interdisciplinary | 3 | |
| IDH-114 | Philosophy | Interdisciplinary | 3 | |
| FA-203 | Islamic Art and Architecture I | Disciplinary | 3 | |
| FA-204 | Fine Arts Studio IV (Calligraphy, Art in the age of Camera) |
Disciplinary | 3 | |
| Total Credit Hours | 18 | |||
| 5th | FA-311 | Islamic Art and Architecture II (Indo-Islamic Architecture) | Disciplinary | 3 |
| FA-312 | Introduction to Graphic Arts and Digital Design (Theory) | Disciplinary | 2 | |
| FA-313 | Tools and Techniques of Graphic Communication/product design/jewelry design (Studio) | Disciplinary | 4 | |
| FA-314 | Print Making/Minatare (Studio) | Disciplinary | 3 | |
| FA-315 | Landscape, Architectural Drawing (Studio) | Disciplinary | 3 | |
| FA-316 | Ceramics/Calligraphy (Studio) | Disciplinary | 3 | |
| Total Credit Hours | 18 | |||
| 6th | FA-317 | History of Art III (Theory) | Disciplinary | 2 |
| FA-318 | Visual Art in Pakistan I (Theory) | Disciplinary | 2 | |
| FA-319 | Minatare/printmaking/ painting/Drawing (Studio) | Disciplinary | 5 | |
| FA-320 | Conceptual Art (Studio) | Disciplinary | 4 | |
| FA-321 | Sculpture (theory) | Disciplinary | 2 | |
| FA-322 | Sculpture I (Studio) | Disciplinary | 3 | |
| Total Credit Hours | 18 | |||
| 7th | FA-411 | History of Art IV (Theory) | Disciplinary | 2 |
| FA-412 | Visual Art in Pakistan II (Theory) | Disciplinary | 2 | |
| FA-413 | Painting/Print Making/ Minatare/ Sculpture/ Drawing (any one for the capstone project) | Disciplinary | 5 | |
| FA-414 | Installation Art/Video | Disciplinary | 3 | |
| FA-415 | Research Methodology | Disciplinary | 2 | |
| FA-417 | Critical Analysis of Art and Architecture (Report Writing+ Viva) | Disciplinary | 3 | |
| INT-400 | Field Work / internship/Exhibition of work | Field Work | 3 | |
| CAP-425 | Capstone Project (Any Medium of art) | Project | 6 | |
| Total Credit Hours | 12 | |||
| Total Credit Hours of the Program | 132 | |||
*Minorities may opt ‘GEN-123 Ethics’ as a substitute.
**Pre-Mathematics-I and Pre-Mathematics-II courses are only for those students who have not studied Mathematics at intermediate level. Students must pass deficiency courses of Mathematics (6 credit hours) in the first year. These deficiency courses of Mathematics are offered in compliance with NCEAC (National Computing Education Accreditation Council) revised curriculum 2023. Summer semester can also be offered (if required) to cover deficiency courses.
- Semester System
- Holding HSSC certificate with at least 2nd division
- Selection shall be merit based



